tsamba_mutu_bg

Zogulitsa

LG Series Screw Air Compressor LG22-8GA

Kufotokozera Kwachidule:

LG Series Screw Air Compressors yolembedwa ndi Kaishan ikuyimira chitsogozo chotsogola pamakampani opanga mpweya. Ma compressor awa ali ndi m'badwo watsopano wa Kaishan wamagetsi apamwamba kwambiri, osagwiritsa ntchito mphamvu zochepa, kuwonetsetsa kuti akugwira ntchito mwapadera komanso kupulumutsa mphamvu.

Chimodzi mwazinthu zodziwika bwino za LG Series ndi makina ake apamwamba a rotor, omwe amadzitamandira kuti amatha kusindikiza bwino. Kupititsa patsogolo kumeneku kumapangitsa kuti mpweya uwonjezeke ndi 10% -15% poyerekeza ndi zitsanzo zam'mbuyomu, zomwe zimapangitsa kuti ikhale yothandiza kwambiri pamafakitale osiyanasiyana.

Kaishan imapereka ma screw air compressor osiyanasiyana opangidwa kuti akwaniritse zosowa zosiyanasiyana za makasitomala ake. LG Series ikuchitira chitsanzo ichi ndi kapangidwe kake kokometsedwa komanso kuyesa mwamphamvu kwa mafakitale, kuwonetsetsa kudalirika kosayerekezeka. Kudalirika kumeneku kumatanthauza kutsika kwa ndalama zogwiritsira ntchito ndi kukonza, kupulumutsa ndalama zambiri pa moyo wa kompresa.

Kuphatikiza apo, LG Series ili ndi dongosolo la iKaishan compressor IoT. Ukadaulo wotsogola uwu umachepetsa kufunikira kokonza nthawi zonse ndikukulitsa nthawi ya compressor, ndikuwonjezera zokolola zonse.

Kaishan amadzinyadira ndi luso lake lanzeru komanso matekinoloje odzipangira okha m'munda wa screw air compressor. Kupita patsogolo kumeneku kumapangitsa LG Series kuti ikhale yosavuta kugwiritsa ntchito komanso yosinthika kwambiri pakukweza luso, kupatsa makasitomala chidziwitso chosavuta komanso chothandiza.

LG Series Screw Air Compressors yolembedwa ndi Kaishan imapereka luso lapamwamba, lodalirika, komanso luso laukadaulo, zomwe zimawapanga kukhala chisankho choyenera kwa mafakitale omwe akufuna mayankho apamwamba kwambiri.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mawonekedwe

IEC yoyendetsa bwino kwambiri galimoto

Makina apawiri owongolera

IP54 ndi kalasi yoteteza kalasi ya F high kutentha

Chitetezo chambiri choyambira

Kutsekedwa kwa kutentha kwapamwamba kwambiri

Yosavuta kugwiritsa ntchito komanso kukonza kwaulere

Zambiri Zamalonda

Gawo limodzi la Magetsi Olimba Parameters

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu zamagalimoto
(KW)
Kutopa
kulumikizana
Kulemera
(kg)
Dimension
(mm)
LG7.5-8A 0.8 1.2 7.5 G1 260 820x700x1010
LG7.5-10A 1 1 7.5 G1 260 820x700x1010
LG7.5-13A 1.3 0.8 7.5 G1 260 820x700x1010
LG11-8 0.8 1.7 11 G1 420 1110x850x1230
LG11-10 1 1.5 11 G1 420 1110x850x1230
LG11-13 1.3 1.2 11 G1 420 1110x850x1230
LG15-8 0.8 2.3 15 G1 440 1110x850x1230
LG15-10 1 2.1 15 G1 440 1110x850x1230
LG15-13 1.3 1.6 15 G1 440 1110x850x1230
LG18-8GA 0.8 3.37 18.5 G1 510 1370x900x1110
LG22-8GA 0.8 4.2 22 G1 540 1370x900x1110
LG30-8GA 0.8 5.8 30 G11/2 650 1600x960x1220
Chithunzi cha LG37-8GA 0.8 7 37 G11/2 700 1600x960x1220
Chithunzi cha LG45-8GA 0.8 8.7 45 G11/2 880 1630x960x1220
Chithunzi cha LG55-8GA 0.8 10.5 55 G11/2 1090 1850x1200x1500
Chithunzi cha LG75-8GA 0.8 14.2 75 G2 1550 2160x1220x1580
Chithunzi cha LG75-10GA 1 11.6 75 G2 1550 2160x1220x1580
Chithunzi cha LG75-13GA 1.3 9.5 75 G2 1550 2160x1220x1580
LG90-8GA 0.8 17.2 90 G2 2000 2160x1320x1580
Chithunzi cha LG90-10GA 1 14.2 90 G2 2000 2160x1320x1580
Chithunzi cha LG90-13GA 1.3 11.6 90 G2 2000 2160x1320x1580
Chithunzi cha LG110-8GA 0.8 20.8 110 DN65 2700 2440x1400x1710
Chithunzi cha LG110-10GA 1 16.9 110 DN65 2700 2440x1400x1710
Chithunzi cha LG110-13GA 1.3 13.9 110 DN65 2700 2440x1400x1710
Chithunzi cha LG132-8GA 0.8 24.3 132 DN65 2800 2440x1400x1710
Chithunzi cha LG132-10GA 1 20.9 132 DN65 2800 2440x1400x1710
Chithunzi cha LG132-13GA 1.3 16.5 132 DN65 2800 2440x1400x1710
Chithunzi cha LG160-8GA 0.8 30 160 DN80 4200 3060x1860x2050
Chithunzi cha LG160-10GA 1 23.8 160 DN80 4200 3060x1860x2050
Chithunzi cha LG160-13GA 1.3 20.5 160 DN80 4200 3060x1860x2050
Chithunzi cha LG185-8GA 0.8 33.5 185 DN80 4250 3060x1860x2050
Chithunzi cha LG185-10GA 1 29.5 185 DN80 4250 3060x1860x2050
Chithunzi cha LG185-13GA 1.3 23.6 185 DN80 4250 3060x1860x2050
LG200-8GA 0.8 36.8 200 DN80 4300 3060x1860x2050
LG200-10GA 1 32.9 200 DN80 4300 3060x1860x2050
LG200-13GA 1.3 29.2 200 DN80 4300 3060x1860x2050
LG220-8GA 0.8 42.5 220 Chithunzi cha DN100 4800 3360x2160x2170
LG220-10GA 1 36.5 220 Chithunzi cha DN100 4700 3360x2160x2170
Chithunzi cha LG220-13GA 1.3 32.8 220 Chithunzi cha DN100 4700 3360x2160x2170
LG250-8GB 0.8 45.5 250 Chithunzi cha DN100 5450 3360x2160x2170
Chithunzi cha LG250-8GA 0.8 43.8 250 Chithunzi cha DN100 5000 3360x2160x2170
Chithunzi cha LG250-10GA 1 41.9 250 Chithunzi cha DN100 4870 3360x2160x2170
Chithunzi cha LG250-13GA 1.3 36.2 250 Chithunzi cha DN100 4770 3360x2160x2170
LG280-8GA 0.8 49.8 280 Chithunzi cha DN125 7000 3660x2260x2325
LG280-10GA 1 44.7 280 Chithunzi cha DN125 7000 3660x2260x2325
LG280-13GA 1.3 41.5 280 Chithunzi cha DN125 7000 3660x2260x2325
Chithunzi cha LG315-8GA 0.8 55 315 Chithunzi cha DN125 7100 3660x2260x2325
Chithunzi cha LG315-10GA 1 49 315 Chithunzi cha DN125 7200 3660x2260x2325
Chithunzi cha LG315-13GA 1.3 44.1 315 Chithunzi cha DN125 7200 3660x2260x2325
Chithunzi cha LG355-8GA 0.8 60.6 355 Chithunzi cha DN125 7400 3660x2260x2325
Chithunzi cha LG355-10GA 1 54.6 355 Chithunzi cha DN125 7400 3660x2260x2325
Chithunzi cha LG355-13GA 1.3 48.5 355 Chithunzi cha DN125 7400 3660x2260x2325
Chithunzi cha LG400-8GA 0.8 72.4 400 Chithunzi cha DN125 7400 4260x2260x2260
LG400-10GA 1 60 400 Chithunzi cha DN125 7400 4260x2260x2260
Chithunzi cha LG400-13GA 1.3 54.2 400 Chithunzi cha DN125 7400 4260x2260x2260

Single-site Electric Solid (madzi kuzirala) Magawo

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu zamagalimoto
(KW)
Kutopa
kulumikizana
Kulemera
(kg)
Dimension
(mm)
Chithunzi cha LGS110-8GA 0.8 21.2 110 DN65 2730 2500x1400x1710
Chithunzi cha LGS110-10GA 1 16.9 110 DN65 2730 2500x1400x1710
Chithunzi cha LGS110-13GA 1.3 13.9 110 DN65 2730 2500x1400x1710
Chithunzi cha LGS132-8GA 0.8 24 132 DN65 2800 2500x1400x1710
Chithunzi cha LGS132-10GA 1 20.9 132 DN65 2800 2500x1400x1710
Chithunzi cha LGS132-13GA 1.3 16.5 132 DN65 2800 2500x1400x1710
Chithunzi cha LGS160-8GA 0.8 30 160 DN80 3300 2860x1860x1990
Chithunzi cha LGS160-10GA 1 23.8 160 DN80 3300 2860x1860x1990
Chithunzi cha LGS160-13GA 1.3 20.5 160 DN80 3300 2860x1860x1990
Chithunzi cha LGS185-8GA 0.8 33.5 185 DN80 3400 2860x1860x1990
Zithunzi za LGS185-10GA 1 29.5 185 DN80 3400 2860x1860x1990
Chithunzi cha LGS185-13GA 1.3 23.6 185 DN80 3400 2860x1860x1990
Zithunzi za LGS200-8GA 0.8 36.8 200 DN80 4400 2860x1860x1990
Zithunzi za LGS200-10GA 1 32.9 200 DN80 4400 2860x1860x1990
Zithunzi za LGS200-13GA 1.3 29.2 200 DN80 4400 2860x1860x1990
Zithunzi za LGS220-8GA 0.8 42.5 220 Chithunzi cha DN100 4750 3260x2020x2100
Zithunzi za LGS220-10GA 1 36.5 220 Chithunzi cha DN100 4650 3260x2020x2100
Zithunzi za LGS220-13GA 1.3 32.8 220 Chithunzi cha DN100 4650 3260x2020x2100
Zithunzi za LGS250-8GA 0.8 45.5 250 Chithunzi cha DN100 5400 3260x2020x2100
Zithunzi za LGS250-10GA 1 41.9 250 Chithunzi cha DN100 4820 3260x2020x2100
Zithunzi za LGS250-13GA 1.3 36.2 250 Chithunzi cha DN100 4720 3260x2020x2100
Zithunzi za LGS280-8GA 0.8 49.8 280 Chithunzi cha DN125 6200 3660x2260x2275
Zithunzi za LGS280-10GA 1 44.7 280 Chithunzi cha DN125 6200 3660x2260x2275
Chithunzi cha LGS280-13GA 1.3 41.5 280 Chithunzi cha DN125 6200 3660x2260x2275
Zithunzi za LGS315-8GA 0.8 55 315 Chithunzi cha DN125 6400 3660x2260x2275
Zithunzi za LGS315-10GA 1 49 315 Chithunzi cha DN125 6400 3660x2260x2275
Chithunzi cha LGS315-13GA 1.3 44.1 315 Chithunzi cha DN125 6400 3660x2260x2275
Zithunzi za LGS355-8GA 0.8 60.6 355 Chithunzi cha DN125 6500 3660x2260x2275
Zithunzi za LGS355-10GA 1 54.6 355 Chithunzi cha DN125 6500 3660x2260x2275
Chithunzi cha LGS355-13GA 1.3 48.5 355 Chithunzi cha DN125 6500 3660x2260x2275
Zithunzi za LGS400-8GA 0.8 72.4 400 Chithunzi cha DN125 6600 4260x2260x2260
Zithunzi za LGS400-10GA 1 60 400 Chithunzi cha DN125 6600 4260x2260x2260
Zithunzi za LGS400-13GA 1.3 54.2 400 Chithunzi cha DN125 6600 4260x2260x2260

Magawo awiri a Compression Electric Solid Parameters

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu zamagalimoto
(KW)
Kutopa
kulumikizana
Kulemera
(kg)
Dimension
(mm)
KLT120-7 0.7 18.12 90 DN65 2000 2260x1440x1680
Chithunzi cha KLT120-8 0.8 17.95
Chithunzi cha KLT120-10 1 15.3
KLT150-7 0.7 21.8 110 2290 2230x1460x1840
Chithunzi cha KLT150-8 0.8 21.59
Chithunzi cha KLT150-10 1 17.77
Chithunzi cha KLT180-7 0.7 26.72 132 2350 2230x1460x1840
Chithunzi cha KLT180-8 0.8 26.46
Chithunzi cha KLT180-7A 0.7 26.72 2550 2380x1460x1840
Chithunzi cha KLT180-8A 0.8 26.46
Chithunzi cha KLT180-10 1 21.37 2350 2230x1460x1840
KLT215-7 0.7 31.75 160 DN80 3860 3060x1860x2050
Chithunzi cha KLT215-8 0.8 31.44
KLT215-10 1 25.91
KLT250-7 0.7 36.62 185 3900 pa 3060x1860x2050
Chithunzi cha KLT250-8 0.8 36.26
KLT250-10 1 31.27
KLT270-7 0.7 41 200 3930 3060x1860x2050
Chithunzi cha KLT270-8 0.8 40.61
Chithunzi cha KLT270-10 1 32.95
KLT295-7 0.7 43.94 220 Chithunzi cha DN100 5100 3360x2100x2170
Chithunzi cha KLT295-8 0.8 43.51
KLT295-10 1 35.97
KLT335-7 0.7 49.57 250 Chithunzi cha DN100 5200 3360x2100x2170
Chithunzi cha KLT335-8 0.8 49.08
Chithunzi cha KLT335-10 1 40.18
Chithunzi cha KLT375-7 0.7 55.19 280 Chithunzi cha DN125 7500 3660x2260x2325
Chithunzi cha KLT375-8 0.8 54.65
Chithunzi cha KLT375-10 1 46.03
Chithunzi cha KLT420-7 0.7 62.46 315 Chithunzi cha DN125 7700 3660x2260x2325
Chithunzi cha KLT420-8 0.8 61.85
Chithunzi cha KLT420-10 1 54.08
Chithunzi cha KLT475-7 0.7 70.24 355 Chithunzi cha DN125 7800 3660x2260x2325
Chithunzi cha KLT475-8 0.8 69.55
Chithunzi cha KLT475-10 1 61.21

PMVFQ Permanent Magnet Series Parameters

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu zamagalimoto
(KW)
Kutopa
kulumikizana
Kulemera
(kg)
Dimension
(mm)
PMVFQ15 0.6-0.9 2.37-2.88 15 G1 380 1200x830x1240
PMVFQ22 0.6-0.9 3.61-4.22 22 G1 480 1200x830x1290
PMVFQ37 0.6-0.9 6.28-7.42 37 G1 1/2 710 1400x1000x1540
PMVFQ45 0.6-0.9 7.73-9.27 45 G1 1/2 990 1500x1160x1700
PMVFQ55 0.6-0.9 9.99-11.95 55 G1 1/2 990 1500x1160x1700

PMVT Permanent Magnet Series Parameters

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu zamagalimoto
(KW)
Kutopa
kulumikizana
Kulemera
(kg)
Dimension
(mm)
PMVT120-II 0.7-0.8 17.95-18.12 90 DN65 1850 2460x1440x1680
PMVT150-II 21.59-21.80 110 1950 2660x1460x1840
PMVT180-II 26.46 -26.72 132 2370 2810x1460x1840
PMVT215-II 31.44-31.75 160 DN80 3950 3200x1860x2050
PMVT250-II 36.26-36.62 185 4050 3200x1860x2050
PMVT270-II 40.61-41.00 200 3800 3200x1860x2050
PMVT295-II 43.51-43.94 220 Chithunzi cha DN100 5350 3660x2100x2170
PMVT335-II 49.08-49.57 250 5450 3660x2100x2170
PMVT375-II 55.19-54.65 280 Chithunzi cha DN125 7300 3770x2260x2430
PMVT420-II 62.46-61.85 315 7530 3770x2260x2430

Mapulogalamu

Zimango

Zimango

Metallurgy

Metallurgy

Electronic-Power

Mphamvu Zamagetsi

zachipatala

Mankhwala

kunyamula

Kulongedza

Chemical-Industry

Chemical Viwanda

chakudya

Chakudya

Zovala

Zovala


  • Zam'mbuyo:
  • Ena:

  • Siyani Uthenga Wanu:

    Lembani uthenga wanu apa ndikutumiza kwa ife.