tsamba_mutu_bg

Zogulitsa

Portable Diesel Air Compressor - LGCY Series

Kufotokozera Kwachidule:

Kunyamula dizilo mpweya kompresa - LGCY Series, okonzeka ndi Yuchai, Cummins, CAT, Kubota kusankha. Mtundu wa mphamvu 18~650 HP, voliyumu yotulutsa imatha kufika 39m³/min.

Gulu la Kaishan lili ndi mzere wopanga makina onyamulika kwambiri, ndipo ndi amodzi mwa opanga ochepa omwe ali ndiukadaulo wa R&D ndikupanga ma compressor apamwamba kwambiri padziko lonse lapansi. Itha kugwiritsidwa ntchito kwambiri m'mafakitale monga misewu, njanji, migodi, pulojekiti yosungira madzi, kumanga zombo, kumanga m'tauni, mphamvu ndi ntchito zankhondo.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mawonekedwe

Injini yaukadaulo, mphamvu yamphamvu

  • Kudalirika kwakukulu
  • Mphamvu zamphamvu
  • Kuchuluka kwamafuta mafuta

Air volume automatic control system

  • Chida chosinthira kuchuluka kwa mpweya basi
  • Steplessly kukwaniritsa otsika kwambiri mafuta

Makina ambiri osefera mpweya

  • Kupewa chikoka cha chilengedwe fumbi
  • Onetsetsani kuti makinawo akugwira ntchito

Patent ya SKY, kapangidwe kabwino, kodalirika komanso kothandiza

  • Kapangidwe katsopano
  • Kapangidwe kabwino
  • Mkulu kudalirika ntchito.

Opaleshoni yotsika phokoso

  • Kapangidwe kachivundikiro kachete
  • Phokoso lochepa la ntchito
  • Mapangidwe a makinawa ndi ochezeka kwambiri ndi chilengedwe

Open design, yosavuta kusamalira

  • Zitseko zazikulu ndi mawindo otseguka zimapangitsa kuti zikhale zosavuta kukonza ndi kukonza.
  • Kusuntha kosinthika pamalowo, kapangidwe koyenera kuti muchepetse ndalama zogwirira ntchito.

Zambiri Zamalonda

Magawo awiri a Compression Series Parameters

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu yamagalimoto (KW) Kugwirizana kwa exhaust Kulemera (kg) kukula(mm)
LGCY-11/18T
(Zozungulira ziwiri)
1.8 11 Yuchai 4-silinda: 160HP G1 1/2×1,G3/4x1 2100 3400×2000x1930
LGCY-15/16T 1.6 15 Yuchai 4-silinda: 190HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/16TK 1.6 15 mphamvu: 180 HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/18-17/12T 1.8-1.2 15-17 Yuchai 4-silinda: 190HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-15/18-17/14TKL
(Zozungulira ziwiri)
1.8-1.4 15-17 Mphamvu: 210 HP G2×1,G3/4x1 2200 3520x1980x2250
LGCY-17/18-18/15TK 1.8-1.5 17-18 Mphamvu: 210 HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-17/18-18/15T 1.8-1.5 17-18 Yuchai: 220HP G2×1,G3/4x1 2500 3000x1520x2300
LGCY-19/20-20/17KL
(Zozungulira ziwiri)
2.0-1.7 19-20 Mphamvu: 260 HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-19/20-20/17L
(Zozungulira ziwiri)
2.0-1.7 19-20 Yuchai: 260HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-25/8TK 0.8 25 Mphamvu: 260 HP G2×1,G3/4x1 3000 3600x1600x2500
LGCY-19/21-21/18 2.1-1.8 19-21 Yuchai: 260HP G2×1,G3/4x1 3600 3300x1700x2350
LGCY-19/21-21/18K 2.1-1.8 19-21 Mphamvu: 260 HP G2×1,G3/4x1 3600 3300x1700x2420
LGCY-21/21-23/18 2.1-1.8 21-23 Yuchai: 310HP G2×1,G3/4x1 3900 pa 3300x1800x2300
LGCY-23/23-25/18 2.3-1.8 23-25 Yuchai: 340HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-23/23-25/18K 2.3-1.8 23-25 Mphamvu: 360 HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-25/23-27/18K 2.3-1.8 25-27 Mphamvu: 360 HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-27/25-29/18 2.5-1.8 27-29 Yuchai: 400HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-31/25 2.5 31 Yuchai: 560HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-31/25K 2.5 31 Mphamvu: 550 HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-33/25 2.5 33 Yuchai: 560HP G2 × 1, G34x1 6800 4700x2160x2650

Singel-siteji Compression Series Parameters

Chitsanzo Kutopa
pressure (Mpa)
Kutaya mphamvu
(m³/mphindi)
Mphamvu yamagalimoto (KW) Kugwirizana kwa exhaust Kulemera (kg) kukula(mm)
LGCY-5/7 0.7 5 Yuchai: 50HP G1 1/4X1 ,G3/4x1 1300 3240x1760x1850
LGCY-5/7R 0.7 5 Mphamvu: 60HP G1 1/4X1 ,G3/4x1 1300 3240x1760x1850
LGCY-6/7X 0.7 6 Mphamvu: 75HP G1 1/4X1 ,G3/4x1 1400 3240x1760x1850
LGCY-9/7 0.7 9 Yuchai: 120HP G1 1/4X1 ,G3/4x1 1550 2175x1760x1785
LGCY-12/10 1 12 Yuchai 4-silinda: 160HP G1 1/4X1 ,G3/4x1 1880 3300x1880x2100
LGCY-12/10K
(DzikoⅡ)
1 12 Mphamvu: 150 HP G2X1,G3/4x1 2050 3300x1700x1900
LGCY-12.5/14L
(Zozungulira ziwiri)
1.4 12.5 mphamvu: 180 HP G2x1,G3/4x1 2100 3520x1980x2256
LGCY-14/14L
(Zozungulira ziwiri)
1.4 14 Mphamvu: 210 HP G2x1,G3/4x1 2400 3520x1980x2356
LGCY-27/10 1 27 Yuchai: 340HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-27/10K 1 27 Mphamvu: 360 HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-32/10 1 32 Yuchai: 400HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-32/10K 1 32 Mphamvu: 360 HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-65/5 0.5 65 Yuchai: 560HP Chithunzi cha DN125 8500 4500x2350x2380

Mapulogalamu

ming

Migodi

Ntchito Yosunga Madzi

Ntchito Yosunga Madzi

misewu-njanji-yomanga

Kumanga Msewu/Njanji

kupanga zombo

Kupanga zombo

ntchito yowononga mphamvu

Ntchito Yogwiritsa Ntchito Mphamvu

usilikali-ntchito

Ntchito ya Military


  • Zam'mbuyo:
  • Ena:

  • Siyani Uthenga Wanu:

    Lembani uthenga wanu apa ndikutumiza kwa ife.